theScore’s Justin Boone was first overall in FantasyPros’ Most Accurate Expert Competition in 2019 and finished among the top seven each of his last seven years in the contest. Follow the links below to see his rankings for Week 3.
The final rankings will be released Sunday morning.
Half PPR
QB| RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Quarterbacks
Rk | Player | Team | Opp |
---|---|---|---|
1 | Josh Allen | BUF | vs JAX |
2 | Lamar Jackson | BAL | @ DAL |
3 | Jalen Hurts | PHI | @ NO |
4 | Kyler Murray | ARI | vs DET |
5 | Joe Burrow | CIN | vs WAS |
6 | Patrick Mahomes II | KC | @ ATL |
7 | Jayden Daniels | WAS | @ CIN |
8 | Anthony Richardson | IND | vs CHI |
9 | C.J. Stroud | HOU | @ MIN |
10 | Dak Prescott | DAL | vs BAL |
11 | Brock Purdy | SF | @ LAR |
12 | Jared Goff | DET | @ ARI |
13 | Baker Mayfield | TB | vs DEN |
14 | Derek Carr | NO | vs PHI |
15 | Geno Smith | SEA | vs MIA |
16 | Justin Fields | PIT | vs LAC |
17 | Caleb Williams | CHI | @ IND |
18 | Trevor Lawrence | JAX | @ BUF |
19 | Sam Darnold | MIN | vs HOU |
20 | Deshaun Watson | CLE | vs NYG |
21 | Gardner Minshew II | LV | vs CAR |
22 | Kirk Cousins | ATL | vs KC |
23 | Aaron Rodgers | NYJ | vs NE |
24 | Daniel Jones | NYG | @ CLE |
25 | Matthew Stafford | LAR | vs SF |
26 | Will Levis | TEN | vs GB |
27 | Malik Willis | GB | @ TEN |
28 | Bo Nix | DEN | @ TB |
29 | Justin Herbert | LAC | @ PIT |
30 | Skylar Thompson | MIA | @ SEA |
31 | Andy Dalton | CAR | @ LV |
32 | Jacoby Brissett | NE | @ NYJ |
Half PPR
QB| RB | WR | TE | DEF | K | Flex
PPR
RB | WR | TE | Flex
Standard
RB | WR | TE | Flex
Find positional rankings, additional analysis, and subscribe to push notifications in the NFL Fantasy News section.
SOURCES:TheScore